Back to VDT Main Page

 

2008 Valdosta Daily Times

-O-

O

O'Berry, Carol Faye, Obituary, Oc 11, 2008 103 (355), 3–A

O'Berry, Walter "Mutt," Death Notice, Mr 29, 2008 103 (159), 3–A

O'Brien, Father Anthony

Irish Family Visits for Father John Memorial (photo), Au 2, 2008 103 (285), 3–A

O'Brien, Father Donal

Irish Family Visits for Father John Memorial (photo), Au 2, 2008 103 (285), 3–A

O'Brien, Father John

Irish Family Visits for Father John Memorial, Au 2, 2008 103 (285), 3–A

O'Brien, Paul

Irish Family Visits for Father John Memorial (photo), Au 2, 2008 103 (285), 3–A

O'Brien, Tom

Irish Family Visits for Father John Memorial (photo), Au 2, 2008 103 (285), 3–A

O'Connor, Flannery

Book Recieves Sanford House, Memories of Flannery O'Connor. Jl 23, 2008 103 (275), 5–A

O'Connor, John

Hearing Beethoven, Ap 20, 2008 103 (181), 1–E

O'Connor, John J., Shoplifting, Jl 10, 2008 103 (262), 3–A

O'Meara Dr. Ron

New Faces Welcomed to VTC, Au 2, 2008 103 (285), 5–A

O'Neal, Danny

Restaurant to Be Featured in National Barbecue Magazine, Nv 16, 2008 104 (26), 5–Sunday Business

O'Neal, Gladys Harrell, Obituary, Fe 26, 2008 103 (127), 3–A

O'Neal, Kinley

Spring (photo), Mr 9, 2008 103 (139), 2–E

O'Neal, Kinsey

Back to School (photo), Jl 27, 2008 103 (279), 8–E

O'Neal, Pat

Restaurant to Be Featured in National Barbecue Magazine, Nv 16, 2008 104 (26), 5–Sunday Business

O'Neal, Patrick

Boys Ranch Fund Raiser (photo), Au 17, 2008 103 (300), 1–C

Fund-Raiser Proceeds Donated to Boys Ranch (photo), Au 17, 2008 103 (300), 3–A

O'Quinn, Dorothy

Focus on...Fruits of the Garden, Oc 12, 2008 103 (356), 8–Sunday Business

O'Quinn, George Marion, Cocaine Possession, Mr 3, 2008 103 (133), 3–A

O'Quinn, Hazel Virginia, Death Notice, Nv 27, 2008 104 (37), 3–A

O'Steen, Garrett

Focus on Weekly Events (photo), Ja 8, 2008 103 (78), 8–A

O'Steen, Lillie Lorena, Death Notice, Oc 25, 2008 104 (4), 3–A

O'Sullivan, Sean

Honor Flight III (photo), My 18, 2008 103 (209), 13–A

Oaks, Rali

Lowndes 4-H Competes At State Horse Show, Jl 7, 2008 103 (259), 3–A

Obama, Michelle

Delegates Report on Opening Day, Au 27, 2008 103 (310), 1–A

Obama, Senator Barack

Delegates Report on Opening Day, Au 27, 2008 103 (310), 1–A

Obituaries

Abel, Herbert A. "Lonnie," Mr 20, 2008 103 (150), 3–A

Abel, Herbet A. "Lonnie," Mr 21, 2008 103 (151), 3–A

Abel, Julian Brown, Au 19, 2008 103 (302), 3–A

Abrigo, Dollie, Ja 14, 2008 103 (84), 3–A

Acree, Kevin DeMarcus, Mr 28, 2008 103 (158), 3–A

Adams, Beverly, My 16, 2008 103 (207), 3–A

Adams, Charles Richard, Nv 29, 2008 104 (39), 3–A

Adams, Col. Nathan J., Nv 27, 2008 104 (37), 3–A

Adams, Donna Jean, My 21, 2008 103 (212), 3–A

Adams, Dorothy Decker, My 30, 2008 103 (221), 3–A

Adams, Edward I. "Ed," Fe 25, 2008 103 (126), 3–A

Adams, Inez McGill Jones, Mr 20, 2008 103 (150), 3–A

Adams, Jack Stephen, Oc 28, 2008 104 (7), 3–A

Adams, Joseph Stephen, Oc 27, 2008 104 (6), 3–A

Adams, Ruth Lillian Wright, Au 21, 2008 103 (304), 3–A

Adams, Sarah Dean, Ap 23, 2008 103 (184), 3–A

Adams, Willie Beatriece "Bea," Dc 26, 2008 104 (66), 3–A

Adcock, Margie Fender, My 6, 2008 103 (197), 3–A

Adicks, Helen Margaret, Oc 5, 2008 103 (349), 3–A

Adkins, Joel Simeon "Sim," Dc 20, 2008 104 (60), 3–A

Albritton, Johnnie Lee "Hooker," My 30, 2008 103 (221), 3–A

Alderman, Francis H., Au 11, 2008 103 (294), 3–A

Alexander, Audrey Rowan, Dc 17, 2008 104 (57), 3–A

Alger, Blanche Prescott, Dc 2, 2008 104 (42), 3–A

Allen, Betty Lou Laster, My 4, 2008 103 (195), 3–A

Allen, Burton, Nv 21, 2008 104 (31), 3–A

Allen, Frank Lee, Jn 20, 2008 103 (242), 3–A

Allen, Nan, My 21, 2008 103 (212), 3–A

Allen, Thelma, Ja 4, 2008 103 (74), 3–A

Allison, James E. Jr., Oc 3, 2008 103 (347), 3–A

Amerson, Brenda "Tina," Mr 12, 2008 103 (142), 3–A

Amiot, Rosemary Mildred, Fe 27, 2008 103 (128), 3–A

Anderson, Ila Eudine Rogers, Dc 17, 2008 104 (57), 3–A

Anderson, Roy L., Jl 16, 2008 103 (268), 3–A

Andrew, Richard H. "Andy," My 1, 2008 103 (192), 3–A

Andrews, Mildred, My 9, 2008 103 (200), 3–A

Armstrong, Mike, Dc 25, 2008 104 (65), 3–A

Arnold, April Rebecca, Jl 31, 2008 103 (283), 3–A

Ash, Patricia Weekley, Jn 27, 2008 103 (249), 3–A

Atkins, Shelby Jean, My 15, 2008 103 (206), 3–A

Atwell, Doris Evelyn Cannon, Dc 12, 2008 104 (52), 3–A

Aycock, Benjamin H. "Ben," Ja 8, 2008 103 (78), 3–A

Bailey, Ira Wesley, My 29, 2008 103 (220), 3–A

Bailey, Jimmy, Dc 31, 2008 104 (71), 3–A

Bailey, Johnny Alton "Beetle," Mr 14, 2008 103 (144), 3–A

Bailey, Pearl, Fe 29, 2008 103 (130), 3–A

Baker, Angie Henriette Nouhet, Mr 15, 2008 103 (145), 3–A

Baker, George Robert, Fe 20, 2008 103 (121), 3–A

Baker, Joseph Jr., Jl 11, 2008 103 (263), 3–A

Baker, Wilma Olliff, Jl 1, 2008 103 (253), 3–A

Banks, Deacon John H. Sr., Ja 4, 2008 103 (74), 3–A

Bankston, Lucia Gough, Sp 14, 2008 103 (328), 3–A

Barber, Susan Vaughn, Jn 4, 2008 103 (226), 3–A

Barber, Virgil Theodore, Oc 18, 2008 103 (362), 3–A

Barker, Lois, Fe 23, 2008 103 (124), 3–A

Barker, Sam Hudson, Jn 3, 2008 103 (225), 3–A

Barnes, Brenda Kay McPherson, Nv 12, 2008 104 (22), 3–A

Barnes, Joseph Edward, Mr 12, 2008 103 (142), 3–A

Barnhart, Ned Thomas, Ap 6, 2008 103 (167), 3–A

Barnhart, Neil Thomas, Ap 8, 2008 103 (169), 3–A

Barrentine, Elsie Brogdon, Jn 12, 2008 103 (234), 3–A

Barrett, Willie Frank Sr., Ap 25, 2008 103 (186), 3–A

Barrs, Wanda Jean, Fe 21, 2008 103 (122), 3–A

Bartholomew, Martha Ann, Jn 7, 2008 103 (229), 3–A

Bartlett, Edna Louise, Fe 6, 2008 103 (107), 3–A

Bass, David Jr., Ap 18, 2008 103 (179), 3–A

Bass, Gloria Parker "Doby," Fe 12, 2008 103 (113), 3–A

Bassford, Caroline Sims, Fe 13, 2008 103 (114), 3–A

Batalo, Mickie R., Oc 15, 2008 103 (359), 3–A

Battle, Warnell Statum, Sp 19, 2008 103 (333), 3–A

Battles, Robert James, Fe 29, 2008 103 (130), 3–A

Baumann, Mildred, Oc 20, 2008 103 (364), 3–A

Beall, Louise Clark, Jl 2, 2008 103 (254), 3–A

Beatty, Linda Rose Mathis, Fe 26, 2008 103 (127), 3–A

Belcher, Fred Littleton, Mr 14, 2008 103 (144), 3–A

Bell, George R., Sp 22, 2008 103 (336), 3–A

Bell, Jerome, My 9, 2008 103 (200), 3–A

Bell, Mother Susie Anna, Mr 21, 2008 103 (151), 3–A

Bellflower, Diane Fender, Jn 7, 2008 103 (229), 3–A

Belote, Dorothy Elizabeth Pinholster, My 31, 2008 103 (222), 3–A

Benavides, Angalee S., Ja 24, 2008 103 (94), 3–A

Benjamin, Peggy Young, Dc 15, 2008 104 (55), 3–A

Bennett, Bertie Rebecca, Ja 18, 2008 103 (88), 3–A

Bennett, Carroll M., Dc 29, 2008 104 (69), 3–A

Bennett, Corporal Durrell Lavoy, Ap 11, 2008 103 (172), 3–A

Bennett, James Harley, Mr 21, 2008 103 (151), 3–A

Bennett, Lamar Bruce, Nv 29, 2008 104 (39), 3–A

Bennett, Mary Kate Cooper, My 8, 2008 103 (199), 3–A

Bennett, Mary Kate Cooper, My 9, 2008 103 (200), 4–A

Bennett, Mayme Sheppard, Au 21, 2008 103 (304), 3–A

Bennett, Raymond C., Nv 3, 2008 104 (13), 3–A

Bennett, Roscoe Major, Fe 28, 2008 103 (129), 3–A

Bennett, Roy Lennis, Sp 23, 2008 103 (337), 3–A

Bennett, Sallye Garrett, Oc 21, 2008 103 (365), 3–A

Bennett, William Edward, My 10, 2008 103 (201), 3–A

Best, Mary Ella, Ap 1, 2008 103 (162), 3–A

Best, Mary Ella, Mr 31, 2008 103 (161), 3–A

Bilger, Kenneth D., Dc 23, 2008 104 (62), 3–A

Black, Mary Nell Copeland, Dc 10, 2008 104 (50), 3–A

Black, Troy L., Nv 30, 2008 104 (40), 3–A

Bland, Durward L., Jn 18, 2008 103 (240), 3–A

Bland, Durward L., Jn 19, 2008 103 (241), 3–A

Blankenship, Corine, Mr 5, 2008 103 (135), 3–A

Blankenship, Corine, Mr 6, 2008 103 (136), 3–A

Blanton, Helen C., Jn 20, 2008 103 (242), 3–A

Bleier, Grace, Dc 23, 2008 104 (62), 3–A

Bloodworth, Lucille Cave, Mr 12, 2008 103 (142), 3–A

Bloom, John Bea Jr., Dc 23, 2008 104 (62), 3–A

Blunt, Charles, Nv 13, 2008 104 (23), 3–A

Bohanon, Linda Sue, Ap 9, 2008 103 (170), 3–A

Bolen, John R., Dc 7, 2008 104 (47), 3–A

Bollin, Daniel D., Ap 18, 2008 103 (179), 3–A

Boltrucyk, Leo C., Fe 24, 2008 103 (125), 3–A

Boltrucyk, Leo C., Fe 26, 2008 103 (127), 3–A

Bone, Beauford Doyle, Jl 16, 2008 103 (268), 3–A

Bonham, Sonja K., Au 6, 2008 103 (289), 3–A

Boone, Alvin Cuthbert, Fe 16, 2008 103 (117), 3–A

Booth, Louise McDonald, Mr 19, 2008 103 (149), 3–A

Bowman, Ellis E., My 14, 2008 103 (205), 3–A

Box, Harvey, Oc 9, 2008 103 (353), 3–A

Boyd, Marite Lamar, Jn 3, 2008 103 (225), 3–A

Boyd, Mitchell David, Ap 22, 2008 103 (183), 3–A

Boyd, William James "Dub," Sp 11, 2008 103 (325), 3–A

Boyette, Kenneth Isaac "Ken," Ap 29, 2008 103 (190), 3–A

Boyette, Kenneth Isaac "Ken," Ap 30, 2008 103 (191), 3–A

Bozeman, Dr. W.F., Fe 28, 2008 103 (129), 3–A

Bradford, Emily "Harlow," Nv 3, 2008 104 (13), 3–A

Bradford, Peggy, Au 17, 2008 103 (300), 3–A

Bragg, David A., Dc 3, 2008 104 (43), 3–A

Brannen, Joseph Harrison, Sp 12, 2008 103 (326), 3–A

Braswell, Jeannie Mae, Fe 20, 2008 103 (121), 3–A

Bridges, Russell Lee, Fe 25, 2008 103 (126), 3–A

Brogdon, Iris, "Mama Dub," Fe 15, 2008 103 (116), 3–A

Brogdon, Mary Lou, Fe 22, 2008 103 (123), 4–A

Brooks, Frank, Ap 19, 2008 103 (180), 3–A

Brown, Ashton Autumn Deloris, Dc 13, 2008 104 (53), 3–A

Brown, Burnell, Au 1, 2008 103 (284), 3–A

Brown, Carlton, Jn 14, 2008 103 (236), 3–A

Brown, Mary E., Jn 27, 2008 103 (249), 4–A

Brown, Moses Sr., Dc 19, 2008 104 (59), 3–A

Brown, Sheila Deniece Webb, My 23, 2008 103 (214), 3–A

Browning, Inez, Jn 18, 2008 103 (240), 3–A

Browning, Myrtle, Jl 31, 2008 103 (283), 3–A

Brownlee, John Rowland Jr., Fe 4, 2008 103 (105), 3–A

Bruch, Mary Elizabeth Lobaugh, Nv 19, 2008 104 (29), 3–A

Bruch, Mary Elizabeth Lobaugh, Nv 20, 2008 104 (30), 3–A

Bruss, Alberto Jackson, Nv 25, 2008 104 (35), 3–A

Bryan, J.C., Sp 2, 2008 103 (316), 3–A

Bryan, Kathleen Sirmans, Ap 25, 2008 103 (186), 3–A

Buckhalter, Naomi Jean, Ap 27, 2008 103 (188), 3–A

Buhmann, Nina, Ap 12, 2008 103 (173), 3–A

Bullard, Eva Lovett, Jl 30, 2008 103 (282), 3–A

Bullard, John R. "Bobby," Ja 22, 2008 103 (92), 3–A

Bulloch, Jeanette, Ap 16, 2008 103 (177), 3–A

Burkett, Milton Leigh "Grumpy," Sp 7, 2008 103 (321), 3–A

Burnham, James E. "Jamie," Fe 21, 2008 103 (122), 3–A

Burns, Marie S., Jn 15, 2008 103 (237), 3–A

Busby, A. LeGary, Ja 3, 2008 103 (73), 3–A

Butler, Caroline Howell Stump, Ja 23, 2008 103 (93), 3–A

Butler, Commander William M. "Bill," Ap 12, 2008 103 (173), 3–A

Butler, Commander William M. "Bill," Ap 13, 2008 103 (174), 3–A

Butler, John Eugene, My 4, 2008 103 (195), 3–A

Butler, Lois Frances Cason, Oc 14, 2008 103 (358), 3–A

Butler, Shannon Abney, Sp 1, 2008 103 (315), 3–A

Butler, Tommie Ray, Ja 17, 2008 103 (87), 3–A

Butts, Kathy, Ap 6, 2008 103 (167), 3–A

Bynum, Virgil Jr., Fe 13, 2008 103 (114), 3–A

Cadle, Leatha Elaine, Ja 9, 2008 103 (79), 3–A

Cain, Marie Perkins, Au 17, 2008 103 (300), 3–A

Calhoun, Densil, Mr 25, 2008 103 (155), 3–A

Califf, Marguerite D., Jn 14, 2008 103 (236), 3–A

Calley, Floriene Ruth VanGorden, Sp 10, 2008 103 (324), 3–A

Camp, John Council, Ja 25, 2008 103 (95), 3–A

Campa, Zach, Sp 2, 2008 103 (316), 3–A

Canady, Lester Frank, Fe 4, 2008 103 (105), 3–A

Canady, Lester Frank, Fe 5, 2008 103 (106), 3–A

Cappoli, Brenda Hale, Au 12, 2008 103 (295), 3–A

Carey, Louise, Fe 23, 2008 103 (124), 3–A

Carlisle, Betty Clayton, Au 3, 2008 103 (286), 3–A

Carpenter, David Roger, Dc 31, 2008 104 (71), 3–A

Carpenter, Robert, Ja 24, 2008 103 (94), 3–A

Carr, Betty Jo, Ap 30, 2008 103 (191), 3–A

Carswell, Ashley Jackson, Jl 5, 2008 103 (257), 3–A

Carter, Audrey W., My 5, 2008 103 (196), 3–A

Carter, Clinton, Mr 27, 2008 103 (157), 3–A

Carter, Coney Lee, Au 6, 2008 103 (289), 3–A

Carter, Elsie, Nv 30, 2008 104 (40), 3–A

Carter, Ilah Horne, Jn 8, 2008 103 (230), 3–A

Carter, James Kevin, Ja 18, 2008 103 (88), 3–A

Carter, John Ethan, Fe 10, 2008 103 (111), 3–A

Carter, Louise Marie King Wright, Jn 27, 2008 103 (249), 3–A

Carter, Raymond L. "Bud," My 7, 2008 103 (198), 3–A

Carter, Reginald Gene, Ap 17, 2008 103 (178), 3–A

Carter, The Rev. Mack, Ap 12, 2008 103 (173), 3–A

Carter, Vivian Virginia, My 28, 2008 103 (219), 3–A

Carter, Vivian Virginia, My 29, 2008 103 (220), 3–A

Caruthers, Sherie Lynn Dennis, Mr 27, 2008 103 (157), 3–A

Carver, Cheryl, Ja 24, 2008 103 (94), 3–A

Cason, Glenda, Mr 2, 2008 103 (132), 3–A

Cater, Bruce, Au 1, 2008 103 (284), 3–A

Cersey, Clinton Albert, Ja 4, 2008 103 (74), 3–A

Chadwick, Betty Fullwood, Au 2, 2008 103 (285), 3–A

Chambers, Mary Magdalene Johnson, Fe 16, 2008 103 (117), 3–A

Chambless, John J., Dc 24, 2008 104 (64), 3–A

Chambliss, Vivian, Jn 22, 2008 103 (244), 3–A

Chaney, Doris Forehand, Ja 6, 2008 103 (76), 3–A

Charles, Rosa Lee McEady, Ja 5, 2008 103 (75), 3–A

Chauncey, Annie Pearl, Oc 21, 2008 103 (365), 3–A

Cheney, Harlan James, Fe 22, 2008 103 (123), 4–A

Childs, Royce A., Dc 15, 2008 104 (55), 3–A

Childs, William Robert Sr., Oc 6, 2008 103 (350), 3–A

Christie, Frances H., Mr 5, 2008 103 (135), 3–A

Christie, Madeline Caulk, Ja 13, 2008 103 (83), 3–A

Clanton, Albert Everett, Fe 12, 2008 103 (113), 3–A

Clanton, Era Belle, Oc 17, 2008 103 (361), 3–A

Clark, Arvis Fancher, Ja 11, 2008 103 (81), 3–A

Clarke, Albert Thompson, Sp 14, 2008 103 (328), 3–A

Clenney, William, My 25, 2008 103 (216), 3–A

Cloney, Charles Jr. "Ed," Ja 16, 2008 103 (86), 3–A

Close, Earle Roland, Ap 3, 2008 103 (164), 3–A

Clouston, John R. Jr. "Jack" , My 16, 2008 103 (207), 3–A

Coates, Huey A., Ja 22, 2008 103 (92), 3–A

Coffey, Elsie Folsom, Ja 11, 2008 103 (81), 3–A

Coffey, Mary Catherine, Mr 4, 2008 103 (134), 3–A

Cohen, Lee Edmundson, Jn 5, 2008 103 (227), 3–A

Cohen, Leonard Edmundson, Ap 22, 2008 103 (183), 3–A

Cohen, William Palmer "Bill," Ja 27, 2008 103 (97), 3–A

Cole, Betty S. "Mrs. Lamar," Fe 10, 2008 103 (111), 3–A

Cole, Elise Fulgham, Ja 18, 2008 103 (88), 3–A

Coleman, Irene Meyer, Dc 5, 2008 104 (45), 3–A

Coleman, John R., Nv 24, 2008 104 (34), 3–A

Colley, Carmie Lee Alligood Becton, Jn 7, 2008 103 (229), 3–A

Colley, Wallace Melton Sr., Jl 26, 2008 103 (278), 3–A

Collins, Laura, Fe 25, 2008 103 (126), 3–A

Colston, Stacey A., Fe 29, 2008 103 (130), 4–A

Colwell, Rhonda, Ap 5, 2008 103 (166), 3–A

Colyer, James H., Nv 17, 2008 104 (27), 3–A

Combass, Vicki H. Easter, Oc 8, 2008 103 (352), 3–A

Comingore, Margaret E., Au 5, 2008 103 (288), 3–A

Cone, Velma S. , Ap 2, 2008 103 (163), 3–A

Conger, Donald, Jl 18, 2008 103 (271), 3–A

Connell, Marie, Mr 22, 2008 103 (152), 3–A

Conroy, Bobbie Joe Turner, Jl 18, 2008 103 (270), 3–A

Coody, David Lee "Bubba," My 29, 2008 103 (220), 3–A

Coody, Mary Frances Moore, Dc 20, 2008 104 (60), 3–A

Coody, Willie Joe, Ap 23, 2008 103 (184), 3–A

Cook, Christine Padgett, Oc 10, 2008 103 (354), 3–A

Cook, Deacon Richard Charles Sr., Sp 19, 2008 103 (333), 3–A

Cook, Elwanda, Mr 7, 2008 103 (137), 3–A

Cook, John B. Jr., Ap 20, 2008 103 (181), 3–A

Cook, Mayzella, Au 30, 2008 103 (313), 3–A

Cooke, Pat Townsend, Dc 10, 2008 104 (50), 3–A

Cooksey, Rosa, Au 21, 2008 103 (304), 3–A

Cooper, Lula Belle, Ap 23, 2008 103 (184), 3–A

Cooper, Obildra Marie, Au 22, 2008 103 (305), 3–A

Cooper, Ruby Carolyn, Mr 5, 2008 103 (135), 3–A

Cope, Catherine Emma Sadler, Jn 12, 2008 103 (234), 3–A

Cope, Catherine Emma, Jn 13, 2008 103 (235), 3–A

Copeland, Charles Edward, Au 10, 2008 103 (293), 3–A

Copeland, Frank Jr., Fe 27, 2008 103 (128), 3–A

Copeland, Mother Doris Wright, My 9, 2008 103 (200), 4–A

Copeland, Susie M., Jl 30, 2008 103 (282), 3–A

Coppage, Onice Davis, Oc 29, 2008 104 (8), 3–A

Coppage, Onice Davis, Oc 30, 2008 104 (9), 3–A

Corbett, Billy Allen, My 29, 2008 103 (220), 3–A

Corbett, Emory Rembert, Jn 23, 2008 103 (245), 3–A

Corbett, Ruby Lane "Ruby Red," Oc 16, 2008 103 (360), 3–A

Corbett, Rubye E., Mr 6, 2008 103 (136), 3–A

Corbitt, Linda Fran, My 28, 2008 103 (219), 3–A

Cornelius, Frank Loran, My 15, 2008 103 (206), 3–A

Cornelius, Lacy Chester, Jl 6, 2008 103 (258), 3–A

Cothren, Irene, My 13, 2008 103 (204), 3–A

Cothron, Celia Ilene, Ja 25, 2008 103 (95), 3–A

Couch, Juanita Nicholson "Nita," Ja 9, 2008 103 (79), 3–A

Courson, Jewell D., My 7, 2008 103 (198), 3–A

Courson, John T., Nv 15, 2008 104 (25), 3–A

Courson, Sarah, My 7, 2008 103 (198), 3–A

Covington, Rupert Durand, My 8, 2008 103 (199), 3–A

Cowan, James "Jim," Sp 24, 2008 103 (338), 3–A

Cowart, Ben H., Mr 8, 2008 103 (138), 3–A

Cowart, Emmitt Paul (E.P. Buck), Jl 30, 2008 103 (282), 3–A

Cowart, Jarius L., Mr 21, 2008 103 (151), 3–A

Cowart, Ronald G. "Ronnie" Jr., Oc 3, 2008 103 (347), 3–A

Cox, Robert Lee "Rob," Nv 20, 2008 104 (30), 3–A

Crager, Billie Dodd, Mr 25, 2008 103 (155), 3–A

Cribb, Dolores, Oc 8, 2008 103 (352), 3–A

Criswell, Marcia Lee, Mr 26, 2008 103 (156), 3–A

Croft, Betty Sue Tillman, Jn 2, 2008 103 (224), 3–A

Crosby, Adam, Sp 11, 2008 103 (325), 3–A

Crosby, Charles "Pops," Jl 28, 2008 103 (281), 3–A

Crosby, Emma Katherine "Kathy," Fe 6, 2008 103 (107), 3–A

Crosby, Susie Hollingsworth, Au 7, 2008 103 (290), 3–A

Cross, JoAnn Eloise, Mr 11, 2008 103 (141), 3–A

Crozier, Lamar, Jl 11, 2008 103 (263), 3–A

Crum, John Michael "Mike," Dc 15, 2008 104 (55), 3–A

Crum, John Michael, Dc 14, 2008 104 (54), 3–A

Crutchfield, Charles N. III, Jn 6, 2008 103 (228), 3–A

Culbreth, Robert Elton, Nv 4, 2008 104 (14), 3–A

Culpepper, Carolyn Kay, My 31, 2008 103 (222), 3–A

Cummings, Katherine Dodd, Jn 14, 2008 103 (236), 3–A

Cunningham, James Edward, Ap 15, 2008 103 (176), 3–A

Cupp, Matthew Christopher, Nv 21, 2008 104 (31), 3–A

D'Arcy, Theresa "Terry" Carroll, Sp 12, 2008 103 (326), 3–A

Daily, Leola Watson, Jl 11, 2008 103 (263), 3–A

Daman, Deba E., Dc 31, 2008 104 (71), 3–A

Daniel, Lucy Joan, Fe 13, 2008 103 (114), 3–A

Daniel, W.P. "Phil," Dc 10, 2008 104 (50), 3–A

Daniels, Bernice Graham, Au 11, 2008 103 (294), 3–A

Daniels, Cheryl Ann Rodgers, My 14, 2008 103 (205), 3–A

Daniels, George McLendon Sr., Sp 9, 2008 103 (323), 3–A

Darden, Jack., Jn 9, 2008 103 (231), 3–A

Darley, Susan Hall, Au 1, 2008 103 (284), 3–A

Dasher, Evelyn Arnold, Jl 13, 2008 103 (265), 3–A

Dasher, Sarah Zipperer Cothron, Fe 16, 2008 103 (117), 3–A

Davis, Adrian Jarrod, Au 11, 2008 103 (294), 3–A

Davis, Amos "A.J.", Oc 31, 2008 104 (10), 3–A

Davis, Barbara Jean McCoggle, Au 22, 2008 103 (305), 3–A

Davis, Bertie E., Ap 22, 2008 103 (183), 3–A

Davis, Charles L., Dc 28, 2008 104 (68), 3–A

Davis, Clifton Howard Jr. "Juke," Mr 27, 2008 103 (157), 3–A

Davis, Earl Scott, Nv 16, 2008 104 (26), 3–A

Davis, Felton Jr., Au 28, 2008 103 (311), 3–A

Davis, Jackie Daniel Sr., Ja 28, 2008 103 (98), 3–A

Davis, Mable Jones, Nv 17, 2008 104 (27), 3–A

Dawson, Mary Karyl Smith, Jn 11, 2008 103 (223), 3–A

Dean, Brenda J., Nv 21, 2008 104 (31), 3–A

Dean, Jackie A., Dc 3, 2008 104 (43), 3–A

Deas, Betty Kate, Ap 3, 2008 103 (164), 3–A

Deas, Orvis Smith, Mr 9, 2008 103 (139), 3–A

Deese, Rev. Johnny B., Ja 3, 2008 103 (73), 3–A

Delk, William Henry Jr. "Boss," Ap 10, 2008 103 (171), 3–A

Dempsey, Ruby Register Rewis, Oc 27, 2008 104 (6), 3–A

Denly, Diana, Nv 14, 2008 104 (24), 3–A

Denney, Mary Katherine Pipkin 'Pip,' Jl 22, 2008 103 (274), 3–A

Dennis, Gene, Fe 9, 2008 103 (110), 3–A

Dennis, Richard W., My 25, 2008 103 (216), 3–A

Dennison, Barbara, Ap 8, 2008 103 (169), 3–A

Dent, George Wilson, Dc 16, 2008 104 (55), 3–A

Dent, Marie Mathis, Oc 9, 2008 103 (353), 3–A

DeVane, Mildred Dailey "Mimi," My 1, 2008 103 (192), 3–A

Dewar, Mary Lois Pafford, Ap 4, 2008 103 (165), 3–A

Dixon, Ben, My 5, 2008 103 (196), 3–A

Doby, Peggy Thigpen, Fe 28, 2008 103 (129), 3–A

Dodd, Charles Eugene Sr. "Gene" , Ja 10, 2008 103 (80), 3–A

Dodge, L. Sally, Nv 28, 2008 104 (38), 3–A

Dollens, J. Robert, Jn 3, 2008 103 (225), 3–A

Donaldson, Leo, Sp 18, 2008 103 (332), 3–A

Donaldson, Leo, Sp 19, 2008 103 (333), 3–A

Dorminey, Edwin Lee, Oc 16, 2008 103 (360), 3–A

Dorminey, Onnie Parker Ivey, Jn 6, 2008 103 (228), 3–A

Douglas, Virginia Pickett, Ja 5, 2008 103 (75), 3–A

Dove, Hayward, Oc 11, 2008 103 (355), 3–A

Dowdy, Mary P. "Polly," Jl 28, 2008 103 (281), 3–A

Dowling, Susie Turner, My 19, 2008 103 (210), 3–A

Downing, Robert Eugene Sr. "Bobby," Jn 18, 2008 103 (240), 3–A

Dozier, Veda Staten, Jn 11, 2008 103 (223), 3–A

Drew, Kenneth, My 12, 2008 103 (203), 3–A

Drier, Sharon "Patty," Dc 2, 2008 104 (42), 3–A

Drury, Judy Ann, Ap 1, 2008 103 (162), 3–A

Duchen, Jeanie Marlene Whittington Henderson, Dc 4, 2008 104 (44), 3–A

Duehring, Ruth Rampey Joyce "Mother Ruth," Ap 25, 2008 103 (186), 3–A

Duke, Lloyd Jr., Ja 15, 2008 103 (85), 3–A

Durgin, Linda, My 22, 2008 103 (213), 3–A

Duvall, Vesta Ann, Mr 13, 2008 103 (143), 3–A

Eason, John C., Ja 27, 2008 103 (97), 3–A

Edmundson, Tinnia Beatrice, Oc 10, 2008 103 (354), 3–A

Edwards, Margaret Joann Tyson, Sp 9, 2008 103 (323), 3–A

Edwards, Richard Erland, Mr 8, 2008 103 (138), 3–A

Elder, Philip Ikeler, Dc 28, 2008 104 (68), 3–A

Ellison, Evelyn Mottine, Jn 11, 2008 103 (223), 3–A

Elzey, Betty, Fe 17, 2008 103 (118), 3–A

Ethridge, Maudell W., Mr 2, 2008 103 (132), 3–A

Ethridge, William Elmer, Mr 19, 2008 103 (149), 3–A

Eubanks, Johnnie Ruth, Fe 3, 2008 103 (104), 3–A

Eubanks, Johnnie Ruth, Fe 4, 2008 103 (105), 3–A

Evans, Harry, Mr 12, 2008 103 (142), 3–A

Evans, Margaret Woodall, Ap 26, 2008 103 (187), 3–A

Evans, Viva Hardy, Nv 4, 2008 104 (14), 3–A

Exum, Florence Elizabeth, Dc 23, 2008 104 (62), 3–A

Exum, Inez Dunn, Dc 23, 2008 104 (62), 3–A

Exum, Isaac Winston, My 3, 2008 103 (194), 3–A

Exum, Nadine, My 8, 2008 103 (199), 3–A

Farmer, Mary E., Ja 13, 2008 103 (83), 3–A

Featherstone, Hilda Marie, Sp 25, 2008 103 (339), 3–A

Feazell, John Nealon, My 20, 2008 103 (211), 3–A

Felts, Vivian Pafford, Ja 3, 2008 103 (73), 3–A

Fender, Clyde, My 16, 2008 103 (207), 3–A

Fender, David Varnedoe Jr., Nv 14, 2008 104 (24), 3–A

Fender, James "Kenny," Nv 24, 2008 104 (34), 3–A

