2009 Valdosta Daily Times

-O-

O

O'Barr, County Manager Robert

Bridge across Little River Reopens, Nv 3, 2009 105 (13), 1–A

O'Brien, Ben

Something to Cheer about, Oc 18, 2009 104 (362), 7–C

O'Connor, Capt. Chris

Moody Airmen Return Home, (Photo), Mr 7, 2009 104 (136), 1–A

O'Connor, J.G.

Zombieland, Sp 30, 2009 104 (344), 1–A

O'Connor, Kati

Moody Airmen Return Home, (Photo), Mr 7, 2009 104 (136), 1–A

O'Connor, Rickey, Alcohol Possession/Consumption by a Minor, Ja 17, 2009 104 (88), 3–A

O'Garro, David, Possession of Marijuana with the Intent to Distribute, Possession of Tools for the Commission of a Crime, Dc 4, 2009 104 (45), 5A

O'Meara, Dr. Ronald

Educating for the Future, (Photo), Jl 15, 2009 104 (267), 1–A

Vice Presidents of Merged College Named, Au 20, 2009 104 (303), 4–A

Wilson Eye Center Holds Grand Re-opening, (Photo), Oc 11, 2009 104 (355), 9–Sunday Business

O'Neal, Charles

Family, Friends to Bid Final Farewell to O'Neal Today, Fe 14, 2009 104 (116), 1–A

O'Neal, Charles Edward, Obituary, Fe 13, 2009 104 (115), 3–A

O'Neal, Kinsey

Spring Fling!, (Photo), Mr 22, 2009 104 (152), 2–E

O'Neal, Pat

Best Place for Barbecue, (Photo), Fe 22, 2009 104 (124), 4–Best of South Georgia

Creekside Tavern, Dc 13, 2009 105 (54), 2SB

O'Neil, Shaquille

Friday Night Football, (Photo), Oc 3, 2009 104 (347), 3–B

O'Quinn, Frank

Valdosta Technical College Board of Directors 2008-2009, Fe 22, 2009 104 (124), 3–Valdosta Technical College Supplement

O'Quinn, Joan Tillman, Obituary, Mr 11, 2009 104 (140), 3–A

O'Quinn, Sylvia

PB & J, (photo) Dc 13, 2009 105 (54), 7C

O'Steen, Marilyn

Featured Member: Marilyn O'Steen, Sp 26, 2009 104 (340), 6–In the Garden

O'Steen, Ty

Holiday Inn Express Now Open for Business, (Photo), Au 2, 2009 104 (285), 2–Sunday Business

O'Sullivan, Deirdre

Book Signing, Author Workshop Offered, Au 15, 2009 104 (298), 3–A

Oak Foods

Gas Stations Fined For Price Gouging, My 29, 2009 104 (220), 1–A

Oak Lawn Civic Center Foundation

Converted History, Mr 4, 2009 104 (133), 9–Deer Fest 2009 Supplement

The Big Move, Mr 4, 2009 104 (133), 8–Deer Fest 2009 Supplement

The Threattes: The Couple Who Inspired an Arts Center, Mr 4, 2009 104 (133), 6–Deer Fest 2009 Supplement

Oak Street Parking Deck

Finding a Parking Space, Oc 10, 2009 104 (354), 1–A

Oakwood School

Focus on...Oakwood School, Jl 19, 2009 104 (271), 11–Sunday Business

Oakwood School Child Care Facility Strives to Make a Difference, Jl 26, 2009 104 (278), 9–Sunday Business

Obituaries

Adams, Barbara Dell "Duck" Roseberry, Fe 24, 2009 104 (126), 3–A

Adams, Emma Gaskins, Ja 22, 2009 104 (93), 3–A

Adams, Freddie Lee, Au 28, 2009 104 (311), 5–A

Adams, Marion Everett, Fe 6, 2009 104 (108), 3–A

Akins, Elwyn Mitchell, Ap 8, 2009 104 (169), 3–A

Akins, Judge Elwyn Mitchell, Ap 7, 2009 104 (168), 3–A

Akins, Mary "Billie" Martin, Sp 18, 2009 104 (332), 4–A

Akins, Mary "Billie" Martin, Sp 19, 2009 104 (333), 5–A

Albritton, Arthur, Oc 2, 2009 104 (346), 5–A

Alday, Martha, Nv 13, 2009 105 (24), 5–A

Alderman, Alice T., My 1, 2009 104 (191), 4–A

Alderman, Kado Jr., Sp 18, 2009 104 (332), 4–A

Alger, Donald M., My 7, 2009 104 (197), 3–A

Allen, Carolyn Joette, Ja 24, 2009 104 (95), 3–A

Allen, Cheryl, Mr 12, 2009 104 (141), 3–A

Allen, Izola Hall, Dc 18, 2009 105 (58), 5A

Allen, Kenneth Wayne "Billy," My 10, 2009 104 (201), 3–A

Allen, Margaret Faye Witherspoon, Sp 11, 2009 104 (325), 5–A

Allison, Donald "Don" L., Sp 24, 2009 104 (338), 5–A

Allsbrook, Patricia Lucile, Sp 22, 2009 104 (336), 5–A

Anderson, James "Jim," Jn 13,2009 104 (235), 3–A

Anderson, Michael L., Nv 27, 2009 105 (38), 5–A

Anderson, VaNelle Kendall, Mr 27, 2009 104 (157), 3–A

Anderson, VaNelle Kendall, Mr 28, 2009 104 (158), 3–A

Andrews, Peggy Ann, Ja 11, 2009 104 (82), 3–A

Anthony, James W., Jl 21, 2009 104 (273), 5–A

Arnold, Allen Loyce Sr., Ja 4, 2009 104 (75), 3–A

Arnold, Bessie Rowan, Mr 5, 2009 104 (134), 3–A

Arnold, Durward, Ap 29, 2009 104 (189), 3–A

Arnold, Grover Cleveland "Cleve" III, Mr 19, 2009 104 (149), 3–A

Austin, James L., Nv 18, 2009 105 (29), 5–A

Avera, Dorothy Stalvey, Mr 5, 2009 104 (134), 3–A

Avera, Jewell, Au 2, 2009 104 (285), 5–A

Baggett, Barton Dean, Mr 24, 2009 104 (154), 3–A

Bagley, Rayford Virdoe, Fe 13, 2009 104 (115), 3–A

Bailey, Delma L. "Shorty," Jn 23, 2009 104 (245), 5–A

Bailey, Shelby Jean, Ja 1, 2009 104 (72), 3–A

Bailey, Trampus John, Sp 4, 2009 104 (318), 5–A

Baker, Carolyn S., Mr 4, 2009 104 (133), 3–A

Baker, Faye Joiner, Au 10, 2009 104 (293), 5–A

Baker, James Tehron, Ja 9, 2009 104 (80), 3–A

Baker, Joseph A. "Bug," Sp 5, 2009 104 (319), 5–A

Baker, Joseph Charlie "Joe," Nv 30, 2009 105 (41), 5–A

Baldree, Jerry F., Jn 27, 2009 104 (249), 5–A

Baldwin, Billy, Ja 29, 2009 104 (100), 3–A

Baldwin, Hannah Gertrude, Ja 23, 2009 104 (94), 3–A

Barbee, Cecil Mae Dickson, Ap 12, 2009 104 (173), 3–A

Barber, Emma Lee Simpson Wells, Au 23, 2009 104 (306), 5–A

Barfield, Jack C., Nv 8, 2009 105 (19), 5–A

Barnes, Annie Bell (Kier), Dc 11, 2009 105 (52), 4A

Barnes, Philip Melvin, Jn 26, 2009 104 (248), 5–A

Barr, Suandra H., My 20, 2009 104 (211), 3–A

Barron, Baby Girl Lyric Zanee, Fe 18, 2009 104 (120), 3–A

Barwick, Hardy Bruce Sr., My 4, 2009 104 (194), 3–A

Baskin, Vanelle Scruggs, Nv 17, 2009 105 (28), 5–A

Basson, Steve, Sp 11, 2009 104 (325), 5–A

Bearman, Alta MacIntosh, Nv 22, 2009 105 (33), 5–A

Beasley, Pauline, Fe 15, 2009 104 (117), 3–A

Bechtel, Dr. H. Bernard, Jl 23, 2009 104 (275), 5–A

Bechtel, H. Bernard, Jl 12, 2009 104 (264), 5–A

Becton, Edris Marie Phillips, Au 4, 2009 104 (287), 5–A

Belcher, Doris Alderman, Ap 24, 2009 104 (184), 3–A

Bell, Prudence, My 6, 2009 104 (196), 3–A

Bell, Raymond Andrew, Jl 15, 2009 104 (267), 5–A

Belle, Ruby Keller, Nv 24, 2009 105 (35), 5–A

Bembry, Donald Harris "Horace," Jn 9,2009 104 (231), 3–A

Bembry, Paul H., Ja 5, 2009 104 (76), 3–A

Benavides, Bennie K. "Kenny," Fe 11, 2009 104 (113), 3–A

Benavides, Brenda, Fe 8, 2009 104 (110), 3–A

Benefield, Mamie L.,Dc 8, 2009 105 (49), 5A

Bennett, "Connie" Constance Lou E'Dalgo, Fe 27, 2009 104 (129), 3–A

Bennett, Cindy, Sp 17, 2009 104 (331), 5–A

Bennett, Coy C., Sp 30, 2009 104 (344), 5–A

Bennett, Johnny, Nv 12, 2009 105 (23), 5–A

Bennett, Ruth Wyche, Sp 25, 2009 104 (339), 5–A

Bennett, Sam Emory, Oc 25, 2009 105 (4), 5–A

Bennett, Virgie Ree Mitchell, Ap 24, 2009 104 (184), 4–A

Bennett, Walter Jackson "Jack" Jr., Jl 25, 2009 104 (277), 5–A

Berckman, Edward M., Dc 1, 2009 105 (42), 5A

Berckman, Edward M., Dc 2, 2009 104 (43), 5A

Bernatchez, Janet D., Jn 28, 2009 104 (250), 5–A

Bewley, Lillian Denise, Jn 25, 2009 104 (247), 5–A

Bielski, Patricia Hazel "Pat," Oc 26, 2009 105 (5), 5–A

Birbiglia, Betty Jean "Chickie" Martin, Ja 23, 2009 104 (94), 3–A

Birchmore, Dorothy Slay, Ja 24, 2009 104 (95), 3–A

Bishop, Virginia D., Au 3, 2009 104 (286), 5–A

Black, Ernest B., Ap 5, 2009 104 (166), 3–A

Black, Frances, My 12, 2009 104 (203), 3–A

Black, Helga Emma, Mr 19, 2009 104 (149), 3–A

Blackman, Rosey Brantley, Oc 30, 2009 105 (9), 5–A

Blake, Joseph Charles, Oc 18, 2009 104 (362), 5–A

Blake, Sister Reaver, My 29, 2009 104 (220), 3–A

Blankenship, Aline, Sp 16, 2009 104 (330), 5–A

Blanton, Melvin H., Fe 10, 2009 104 (112), 3–A

Blanton, Wayne Everett, Fe 20, 2009 104 (122), 3–A

Blocker, Letha M. Godwin, Jl 28, 2009 104 (280), 5–A

Blue, Mary Lee White, Dc 18, 2009 105 (58), 5A

Bodenhamer, Robert Edgar, Ap 17, 2009 104 (177), 3–A

Bohannon, Margie Lee, Jl 31, 2009 104 (283), 5–A

Bonner, Fred Smith Jr., My 20, 2009 104 (211), 3–A

Boone, Bobby P., Jn 20, 2009 104 (242), 5–A

Booth, Mae Griffis, Ja 17, 2009 104 (88), 3–A

Booth, Mae Griffis, Ja 18, 2009 104 (89), 3–A

Bowen, Rowe Dolphus Jr., Jn 23, 2009 104 (245), 5–A

Bowles, Arthur B. Jr., Sp 28, 2009 104 (342), 5–A

Bowman, William Ray, My 16, 2009 104 (207), 3–A

Boyd, Charlene Watford, Mr 13, 2009 104 (142), 3–A

Boyd, Robert Marion "Rob," Oc 25, 2009 105 (4), 5–A

Boyd, Ronnie Faye, Nv 8, 2009 105 (19), 5–A

Boyette, Hansel L., Mr 9, 2009 104 (138), 3–A

Boyette, Sallie Touchton, Jn 12,2009 104 (234), 3–A

Bradford, Russell Franklin, Ja 1, 2009 104 (72), 3–A

Bradford, Wilson James, Jl 2, 2009 104 (254), 5–A

Bradley, Gus Jr., Ap 17, 2009 104 (177), 3–A

Brady, Ruth Fountain, Sp 30, 2009 104 (344), 5–A

Brantley, Edna Charlene, Sp 16, 2009 104 (330), 5–A

Brantley, Lucille, Fe 24, 2009 104 (126), 3–A

Braswell, Gladys Drye, Ja 16, 2009 104 (87), 3–A

Bray, Vidareen, Ja 15, 2009 104 (86), 3–A

Bridges, F. Ralph, Au 30, 2009 104 (313), 5–A

Brinson, Carolyn H., Mr 7, 2009 104 (136), 3–A

Brogdon, Billy, Oc 12, 2009 104 (356), 5–A

Brogdon, Emma "Willine," Oc 8, 2009 104 (352), 5–A

Brogdon, George Wesley, Mr 1, 2009 104 (131), 3–A

Brogdon, Mae, Nv 17, 2009 105 (28), 5–A

Brooks, Elizabeth Joann Shealy, Jn 13,2009 104 (235), 3–A

Brown, Anna Margaret, Oc 8, 2009 104 (352), 5–A

Brown, Claude, Dc 4, 2009 104 (45), 5A

Brown, Frances Denise,Dc 18, 2009 105 (58), 5A

Brown, Irene Mobley, Sp 21, 2009 104 (335), 5–A

Brown, Lonnie Bell, Ap 17, 2009 104 (177), 3–A

Brown, Mother Evelyn Louise "Gran-Gran," Fe 13, 2009 104 (115), 3–A

Brown, William C., Au 18, 2009 104 (301), 5–A

Brown, William Harriosn "Will," Ja 8, 2009 104 (79), 3–A

Browning, Hazel Williams, Jl 24, 2009 104 (276), 5–A

Brummett, Coy Lee, Mr 31, 2009 104 (161), 3–A

Brunston, Robert, Jl 26, 2009 104 (278), 5–A

Bryan, Frances Norman, Fe 17, 2009 104 (119), 3–A

Bryan, Myrtle Verona, Oc 15, 2009 104 (359), 5–A

Bryant, Linda G., Sp 15, 2009 104 (329), 5–A

Buenrostro, Richard David, Mr 22, 2009 104 (152), 3–A

Bullard, Charles Howard, Jn 2, 2009 104 (224), 3–A

Burch, R. David, Jn 21, 2009 104 (243), 5–A

Burch, R. David, Jn 5,2009 104 (227), 3–A

Burgess, Essie Beatrice, Ap 17, 2009 104 (177), 3–A

Burgman, Betty Ruth, My 2, 2009 104 (192), 3–A

Burke, Millies Jones, Dc 4, 2009 104 (45), 5A

Burkett, Lori Jill Short, Jl 3, 2009 104 (255), 5–A

Burkhart, Jon G., Nv 18, 2009 105 (29), 5–A

Burnett, Edward "Eddie," Sp 7, 2009 104 (321), 5–A

Burnham, James Ernest Sr. "Monk," My 6, 2009 104 (196), 3–A

Burns, Destine', Nv 23, 2009 105 (34), 5–A

Burton, Mary Cason, Oc 11, 2009 104 (355), 5–A

Burton, Patsy, Sp 4, 2009 104 (318), 5–A

Burton, Richard John, Ja 14, 2009 104 (85), 3–A

Bussey, Darrell Lee, Jl 21, 2009 104 (273), 5–A

Butler, Carolyn Faye, Mr 5, 2009 104 (134), 3–A

Butler, Richard Nash "Buck," Sp 17, 2009 104 (331), 5–A

Byrd, Elma, Jn 3, 2009 104 (225), 3–A

Calhoun, Celia Mae, Mr 3, 2009 104 (133), 3–A

Cameron, Joseph Donald "Don," Nv 3, 2009 105 (13), 5–A

Camp, Andrew "Andy," Nv 4, 2009 105 (14), 5–A

Camp, Sam Eugene, Oc 23, 2009 105 (2), 5–A

Campbell, Amorette, Mr 8, 2009 104 (137), 3–A

Cannady, William Horace, Jl 17, 2009 104 (269), 5–A

Cannister, Johnnie Smith, Au 25, 2009 104 (308), 5–A

Cannon, Doris Tyson, Oc 11, 2009 104 (355), 5–A

Cantrell, Latrelle Allbritton, Fe 3, 2009 104 (105), 3–A

Cargile, Nancy, My 2, 2009 104 (192), 3–A

Carpenter, Ola Browning, Au 25, 2009 104 (308), 5–A

Carr, Cheryl Alday, My 12, 2009 104 (203), 3–A

Carroll, Walter Walker (Bo) II, Dc 22, 2009 105 (62), 5A

Carson, Violet Pitchen, Sp 23, 2009 104 (337), 5–A

Carson, William Durand, Au 5, 2009 104 (288), 5–A

Carter, Barbara Elaine, Fe 21, 2009 104 (123), 3–A

Carter, Brooke Jaden, Fe 6, 2009 104 (108), 3–A

Carter, Carl V., Sp 12, 2009 104 (326), 5–A

Carter, Cora Lee, Ja 29, 2009 104 (100), 3–A

Carter, Earl,Dc 18, 2009 105 (58), 5A

Carter, Elizabeth, Ap 24, 2009 104 (184), 3–A

Carter, Ella Cooper, Nv 13, 2009 105 (24), 5–A

Carter, Katie Ruth Seago, Ap 11, 2009 104 (172), 3–A

Carter, Katie Ruth Sego, Ap 10, 2009 104 (171), 3–A

Carter, Mary Gaile, Oc 22, 2009 105 (1), 5–A

Carter, Nettie Lou "Nell," Fe 8, 2009 104 (110), 3–A

Carter, Ross, Mr 30, 2009 104 (160), 3–A

Carter, Sequita Faye, Ja 23, 2009 104 (94), 3–A

Carter, Willie Jr., Ap 24, 2009 104 (184), 4–A

Cashwell, Dorothy Kate Yates, Mr 19, 2009 104 (149), 3–A

Cason, Allie Mae Griner, Ja 4, 2009 104 (75), 3–A

Cason, Olivia Joyce, Ja 25, 2009 104 (96), 3–A

Chadwick, Danny, Oc 11, 2009 104 (355), 5–A

Chambers, Raymond A. Jr., Mr 22, 2009 104 (152), 3–A

Chandler, Weyman Perrian, Nv 18, 2009 105 (29), 5–A

Charos, Andrew Dale, Au 8, 2009 104 (291), 5–A

Chase, Ernest Covey, Ja 6, 2009 104 (77), 3–A

Chastain, Clarice Boren, Nv 29, 2009 105 (40), 5–A

Chauncey, Leila Ruth, Jl 16, 2009 104 (268), 5–A

Chauncy, Isom Izell, Ap 18, 2009 104 (178), 3–A

Chauncy, Lila M., Nv 16, 2009 105 (27), 5–A

Chavers, Mattie Mae, Ja 23, 2009 104 (94), 3–A

Chester, Betty J., Jl 8, 2009 104 (260), 5–A

Chitty, Botie Quinn Jr., My 2, 2009 104 (192), 3–A

Christie, Roger Michael, Oc 10, 2009 104 (354), 5–A

Clanton, Abbie, Ja 17, 2009 104 (88), 3–A

Clanton, Bessie Lou Love, Sp 16, 2009 104 (330), 5–A

Clark, Eddie Lee Jr., Ja 15, 2009 104 (86), 3–A

Clark, Mother Annie, Fe 27, 2009 104 (129), 3–A

Clark, Robert Alexander, Sp 29, 2009 104 (343), 5–A

Clark, Robert Lee, Mr 21, 2009 104 (151), 3–A

Clark, Robert, Sp 25, 2009 104 (339), 5–A

Clark, T.M., Sp 29, 2009 104 (343), 5–A

Clark, Thomas David "T.C.", Nv 13, 2009 105 (24), 5–A

Clayton, Mattie, Jl 7, 2009 104 (259), 5–A

Cleveland, Adolphus, Sp 10, 2009 104 (324), 5–A

Clifton, John Cray Jr., My 26, 2009 104 (217), 3–A

Cloney, Charles III "Eddie" , My 22, 2009 104 (213), 3–A

Cobb, Dorothy J., Fe 6, 2009 104 (108), 3–A

Cochran, Cathryne T., Nv 9, 2009 105 (20), 5–A

Coffee, Jerry Wilson, Oc 13, 2009 104 (357), 5–A

Coffey, Jack Nelson Sr., Ap 7, 2009 104 (168), 3–A

Cole, Bobby Roy, Ja 14, 2009 104 (85), 3–A

Coleman, Geraldine E., Au 28, 2009 104 (311), 5–A

Coleman, Ronald Kevin, My 28, 2009 104 (219), 3–A

Colllier, Lennie Lee Kinchen Jackson, Jl 14, 2009 104 (266), 5–A

Colson, G. W. Jr., Au 15, 2009 104 (298), 5–A

Condon, Edward A., Au 11, 2009 104 (294), 5–A

Condon, Jacquelyn B., Sp 29, 2009 104 (343), 5–A

Cone, Linda Darnell, Jn 5,2009 104 (227), 3–A

Connelly, Keith Robert, Ap 6, 2009 104 (167), 3–A

Conner, Hazel M., Sp 10, 2009 104 (324), 5–A

Conner, Hazel M., Sp 9, 2009 104 (323), 4–A

Cook, Annie Louise, Mr 26, 2009 104 (156), 3–A

Cook, Elmo D., Nv 17, 2009 105 (28), 5–A

Cook, Helen Louise, My 19, 2009 104 (210), 3–A

Cook, Inez Hall, Nv 20, 2009 105 (31), 5–A

Cook, Linda M., Nv 20, 2009 105 (31), 5–A

Cooper, Edward Newsom, Sp 18, 2009 104 (332), 4–A

Cooper, Margaret B., Mr 31, 2009 104 (161), 3–A

Cooper, Martha Raborn, Oc 13, 2009 104 (357), 5–A

Cooper, Winston M., Ap 1, 2009 104 (162), 3–A

Copeland, Mack Joseph II, Jn 16,2009 104 (238), 5–A

Coppage, Charles Etheridge, Au 20, 2009 104 (303), 5–A

Coppage, Edie, Mr 19, 2009 104 (149), 3–A

Corbett, Anne Mary, Ap 16, 2009 104 (176), 3–A

Corbett, Margaret Joan, Au 5, 2009 104 (288), 5–A

Corbett, Pauline Gertrude, Au 14, 2009 104 (297), 5–A

Corrales, Mary, Mr 8, 2009 104 (137), 3–A

Corrales, Mary, Mr 9, 2009 104 (138), 3–A

Cothron, William Clayton Sr., Oc 20, 2009 104 (364), 5–A

Cottingham, Teresa Juanette, My 3, 2009 104 (193), 3–A

Cowan, SrA Sumner L., Nv 12, 2009 105 (23), 5–A

Coward, William Earl Sr. "Bill," My 15, 2009 104 (206), 3–A

Cowart, Albert Daniel "Buddy," Sp 18, 2009 104 (332), 4–A

Cowart, Lillie "Sissy," Mr 6, 2009 104 (135), 3–A

Cox, Jo Karon, Jn 13,2009 104 (235), 3–A

Cox, Joseph Elza, Dc 4, 2009 104 (45), 5A

Cox, Kathryn L., Dc 14, 2009 105 (54), 5A

Craig, Joe F., Mr 22, 2009 104 (152), 3–A

Craig, Paul, Mr 24, 2009 104 (154), 3–A

Craven, Irvin Jr., My 22, 2009 104 (213), 3–A

Crawford, Benjamin Franklin, Dc 5, 2009 104 (46), 5A

Crawford, Trista L. "Tracy," Jn 12,2009 104 (234), 3–A

Creasy, Franklin, Fe 16, 2009 104 (118), 3–A

Creech, Susan Marie, Au 2, 2009 104 (285), 5–A

Crocker, Hadley Jo, Au 6, 2009 104 (289), 5–A

Croft, Robert Austin "Doowop," Mr 29, 2009 104 (159), 3–A

Crosby, Eldon Rudolph, Jn 18, 2009 104 (240), 5–A

Croy, Virgil Dean, Nv 21, 2009 105 (32), 5–A

Crum, Don, My 11, 2009 104 (202), 3–A

Crum, Don, My 12, 2009 104 (203), 3–A

Culbreth, Margaret Clare McIntyre, Oc 7, 2009 104 (351), 5–A

Culpepper, Donald O. "Buck," Nv 13, 2009 105 (24), 5–A

Cumbess, Betty, Ja 24, 2009 104 (95), 3–A

Cumrine, Hilda Virginia Knight, Oc 27, 2009 105 (6), 5–A

Curtis, John H. "Bud" "Night Eagle," Jl 24, 2009 104 (276), 5–A

Dailey, Nadine Fountain, Nv 3, 2009 105 (13), 5–A

Dailey, Tarrence Theron, Jn 26, 2009 104 (248), 5–A

Dale, Sean, Ja 31, 2009 104 (102), 3–A

Dallas, George Franklin "Frank," Oc 3, 2009 104 (347), 5–A

Dallman, June Marie, Jl 14, 2009 104 (266), 5–A

Daniel, Nell L. Kendrick, Au 30, 2009 104 (313), 5–A

Daniels, Telmon Moses Sr., Ja 17, 2009 104 (88), 3–A

Daniels, Telmon Moses Sr., Ja 18, 2009 104 (89), 3–A

Darby, Nina, Ja 24, 2009 104 (95), 3–A

Darsey, Eleanor Westberry, Mr 3, 2009 104 (133), 3–A

Dasher, Nellie Cothron, Au 13, 2009 104 (296), 5–A

Dasher, Sandra Laureen Howell, Nv 18, 2009 105 (29), 5–A

Daugherty, Ollie Stubbs, Fe 8, 2009 104 (110), 3–A

Davis, Bill, Au 30, 2009 104 (313), 5–A

Davis, Charles L., Ja 1, 2009 104 (72), 3–A

Davis, Clara Mae, Fe 19, 2009 104 (121), 3–A

Davis, Dr. Byron, Jn 11,2009 104 (233), 3–A

Davis, Jean Lovell, Jn 24, 2009 104 (246), 4–A

Davis, Jean Lovell, Jn 25, 2009 104 (247), 5–A

Davis, Lonnie Eugene, Ja 2, 2009 104 (73), 3–A

Davis, Lonnie Eugene, Ja 3, 2009 104 (74), 3–A

Davis, Lynn, Ja 10, 2009 104 (81), 3–A

Davis, Martha Julia Talley, Jn 14,2009 104 (236), 3–A

Davis, Paula E. Watson, Oc 16, 2009 104 (360), 5–A

Dawkins, Joseph C., Dc 3, 2009 104 (44), 5A

Deane, Stephanie Erna-Ingeborg Krafft, Nv 12, 2009 105 (23), 5–A

Dees, Millie Anne, Au 9, 2009 104 (292), 5–A

Delk, Charles C., Ja 13, 2009 104 (84), 3–A

DeLoach, Nell Grace Freeman, Mr 21, 2009 104 (151), 3–A

Deming, Caroline Townsend, Jn 23, 2009 104 (245), 5–A

Dennis, Blanche Nasrallah, My 12, 2009 104 (203), 3–A

Dennis, Dorothy Burnell, Jn 24, 2009 104 (246), 4–A

Dennis, Samuel E. "Sam," Ja 21, 2009 104 (92), 3–A

Denomme, Eleanor, Fe 21, 2009 104 (123), 3–A

DeVane, Glenn W., Mr 31, 2009 104 (161), 3–A

DeVane, Kay Parrish, Nv 4, 2009 105 (14), 5–A

Dew, Marilyn Futch, My 20, 2009 104 (211), 3–A

Dewar, Dorothy Herndon, Ja 6, 2009 104 (77), 3–A

Dial, James Edward "Ed," Mr 15, 2009 104 (144), 3–A

Dickson, Arlene Cowart, Mr 24, 2009 104 (154), 3–A

Dix, Coudia L., Dc 4, 2009 104 (45), 5A

Dixon, Tina, Au 2, 2009 104 (285), 5–A

Dobransky, Robert "Bob," Fe 5, 2009 104 (107), 3–A

Dodd, Sarah Elizabeth Thrasher, Jl 14, 2009 104 (266), 5–A

Donahue, Ashley, Ap 24, 2009 104 (184), 4–A

Dorminey, Annette, Sp 4, 2009 104 (318), 5–A

Dorminey, Clifford A., Mr 23, 2009 104 (153), 3–A

Dorminey, Lana Jo May, Ap 16, 2009 104 (176), 3–A

Dorsey, Brittain Ashford "Britt," Au 28, 2009 104 (311), 5–A

Dorsey, Robbins E. "Bob," Ap 11, 2009 104 (172), 3–A

Douglas, Margaret Wilson, Oc 24, 2009 105 (3), 5–A

Dove, Orville Glenn Sr., Ja 21, 2009 104 (92), 3–A

Dowdy, James E. "Sarge," Au 15, 2009 104 (298), 5–A

Downs, Vernon Lee, Au 11, 2009 104 (294), 5–A

Drake, Ruth Arndt, Dc 18, 2009 105 (58), 5A

Drew, Cynthia Kaye Rogers, Ja 12, 2009 104 (83), 3–A

Droege, Charles Edwin, Au 12, 2009 104 (295), 5–A

Duckworth, Henry Curtis, Nv 27, 2009 105 (38), 5–A

Dukes, Elnita, My 9, 2009 104 (200), 3–A

Dunn, Gail, Jl 18, 2009 104 (270), 5–A

Durham, Debra June, Sp 23, 2009 104 (337), 5–A

Durham, Debra June, Sp 24, 2009 104 (338), 5–A

Durre, Jack Pearce, Ap 21, 2009 104 (181), 3–A

Dyal, Betty Wiggins, Nv 28, 2009 105 (39), 5–A

Dyal, James L., Jl 2, 2009 104 (254), 5–A

Easters, Steve Lawrence, Mr 13, 2009 104 (142), 3–A

Echols, Frances, My 10, 2009 104 (201), 3–A

Eddings, Wondell J., Ja 9, 2009 104 (80), 3–A

Edgeworth, Earnest, Jl 11, 2009 104 (263), 5–A

Edmonds, Ruby H., Sp 24, 2009 104 (338), 5–A

Edmondson, Remer Casrell, Fe 23, 2009 104 (125), 3–A

Edwards, Hubert Alberry (H.A.), Ja 20, 2009 104 (91), 3–A

Ellenberg, Rosa Lee Massey, Sp 25, 2009 104 (339), 5–A

Ellerbe, Brian, Sp 16, 2009 104 (330), 5–A

Elliott, James F.A., Jn 25, 2009 104 (247), 5–A

Elliott, Virginia P., Ja 21, 2009 104 (92), 3–A

Ellis, Louise Anderson, My 7, 2009 104 (197), 3–A

Ellis, Maggie, Dc 11, 2009 105 (52), 4A

Ellis, Marian B., Sp 20, 2009 104 (334), 5–A

Elmore, Thomas Jr., Jl 9, 2009 104 (261), 5–A

Emanuel, Betty Jean Jenrette, My 8, 2009 104 (199), 3–A

Emanuel, Betty Jean Jenrette, My 9, 2009 104 (200), 3–A

English, Archie "Fred," Oc 17, 2009 104 (361), 5–A

Evans, Davison Jr., Mr 30, 2009 104 (160), 3–A

Evans, Georgette E., Oc 9, 2009 104 (353), 5–A

Evans, Marvin Velton, Dc 3, 2009 104 (44), 5A

Evans, Nathan Allen, Jl 29, 2009 104 (281), 5–A

Evans, William Jody, Jn 28, 2009 104 (250), 5–A

Faber, Raymond Richard, My 11, 2009 104 (202), 3–A

Faber, Raymond Richard, My 12, 2009 104 (203), 3–A

Fairchilds, Scott David, Jl 29, 2009 104 (281), 5–A

Farmer, James Edwin, Ap 26, 2009 104 (186), 3–A

Faulkner, Sly James, Ja 12, 2009 104 (83), 3–A

Fender, Betty Jean, Mr 29, 2009 104 (159), 3–A

Fender, Betty Jean, Mr 31, 2009 104 (161), 3–A

Fender, Lisa Cook, Oc 24, 2009 105 (3), 5–A

Ferrantino, Anthony Joseph, Jl 22, 2009 104 (274), 5–A

Ferrell, Jerry, Jn 15,2009 104 (237), 5–A

Ferrell, Jerry, Jn 16,2009 104 (238), 5–A

Fife, Kerl Winston, Nv 16, 2009 105 (27), 5–A

Finklea, Maj. John Walter, Mr 3, 2009 104 (133), 3–A

Fisher, Mary Elizabeth Hutchinson, My 19, 2009 104 (210), 3–A

Fitzsimons, Andrew J., Nv 24, 2009 105 (35), 5–A

Fleming, Neal Bond, Jn 30, 2009 104 (252), 5–A

Fletcher, Robert, Jn 20, 2009 104 (242), 5–A

Fletcher, Vernita, Au 10, 2009 104 (293), 5–A

Floyd, Ruby Boland, Ja 15, 2009 104 (86), 3–A

Fluker, Francina Benson "Choppy," Ja 25, 2009 104 (96), 3–A

Fogle, Namon "Barney" "Pop" Jr., Sp 23, 2009 104 (337), 5–A

